ING uses cookies and other similar technologies to improve your experience, in accordance with our Privacy Policy and, by continuing to browse, you agree to these conditions.
| TECHNICAL DATA | ING 45.500 C |
| MAXIMUM LOAD MOMENT | 45.500 kgm |
| MAXIMUM VERTICAL REACH (FROM GROUND) | 24,9 m |
| MAXIMUM HORIZONTAL REACH | 21,5 m |
| MAXIMUM HYDRAULIC VERTICAL REACH | 20,5 m |
| MAXIMUM HYDRAULIC HORIZONTAL REACH | 17,0 m |
| MAXIMUM INCLINATION ANGLE | 80° |
| SLEW ANGLE | 420° |
| SLEW TORQUE | 3,9 tm |
| OIL TANK VOLUME | 190 l |
| WORKING PRESSURE | 300 bar |
| APPROXIMATE STANDARD WEIGHT* | 5000 kg |
| SPACE REQUIRED FOR ASSEMBLY | 1,6 m |
| FRONT OUTRIGGER EXTENDED | 7,4 m |
| NUMBER OF HYDRAULIC BOOMS | 6 |
| NUMBER OF MANUAL BOOMS (OPTIONAL) | 2 |
| MINIMUM PBT FOR ASSEMBLY | 23 Ton |
See more Products from this Line