ING uses cookies and other similar technologies to improve your experience, in accordance with our Privacy Policy and, by continuing to browse, you agree to these conditions.
| TECHNICAL DATA | ING 45.500 C + FLY JIB 4H 1M |
| MAXIMUM LOAD MOMENT | 45.500 kgm |
| MAXIMUM VERTICAL REACH (FROM GROUND) | 31,4 m |
| MAXIMUM HORIZONTAL REACH | 28,1 m |
| MAXIMUM HYDRAULIC VERTICAL REACH | 29,7 m |
| MAXIMUM HYDRAULIC HORIZONTAL REACH | 26,5 m |
| MAXIMUM INCLINATION ANGLE | 80° |
| SLEW ANGLE | 420° |
| SLEW TORQUE | 3,9 tm |
| OIL TANK VOLUME | 190 l |
| WORKING PRESSURE | 300 bar |
| APPROXIMATE STANDARD WEIGHT* | 5800 kg |
| SPACE REQUIRED FOR ASSEMBLY | 1,8 m |
| FRONT OUTRIGGER EXTENDED | 7,4 m |
| NUMBER OF HYDRAULIC BOOMS | 10 |
| NUMBER OF MANUAL BOOMS (OPTIONAL) | 1 |
| MINIMUM PBT FOR ASSEMBLY | 23 Ton |
See more Products from this Line