ING uses cookies and other similar technologies to improve your experience, in accordance with our Privacy Policy and, by continuing to browse, you agree to these conditions.
| TECHNICAL DATA | ING 60.500 6H + FLY JIB 4H 1M | ING 60.500 7H + FLY JIB 4H 1M |
| MAXIMUM LIFTING CAPACITY | 60.500 kgm | 60.500 kgm |
| VERTICAL MAXIMUM REACH FROM GROUND | 29,5 m | 31,4 m |
| HORIZONTAL MAXIMUM REACH | 26,3 m | 28,2 m |
| HYDRAULIC VERTICAL MAXIMUM REACH | 28,0 m | 29,8 m |
| HYDRAULIC HORIZONTAL MAXIMUM REACH | 24,8 m | 26,7 m |
| MAXIMUM ANGLE OF INCLINATION | 81° | 81° |
| SLEWING ANGLE | 360° | 360° |
| SLEWING TORQUE | 5,8 tm | 5,8 tm |
| TANK CAPACITY | 265 l | 265 l |
| MAXIMUM OPERATING PRESSURE | 260 bar | 260 bar |
| STANDARD WEIGHT* | 7000 kg | 7100 kg |
| FITTING SPACE REQUIRED | 1,4 m | 1,4 m |
| EXTENDED FRONT STABILIZER | 8,0 m | 8,0 m |
| NUMBER OF HYDRAULIC BOOMS | 10 | 11 |
| NUMBER OF MANUAL BOOMS OPTIONAL | 1 | 1 |
| GVW FOR ASSEMBLY | 23 Ton | 23 Ton |
See more Products from this Line